Stock List Hacon Containers B.V. | |||||
Updated: | 1-8-2023 | ||||
Code | Size Type | Category | Colour | Available? | New Batch |
Mini containers | |||||
04ST | 4ft storage mild steel | New | 5010 | Yes | |
04DV | 4ft dry van | New | 5010 | Yes | |
04DV | 4ft dry van | New | 5013 | Yes | |
04LB | 4ft drip tray | New | 5013 | Yes | |
05ST | 5ft storage mild steel | New | 5010 | Yes | |
05DV | 5ft dry van | New | 5013 | Yes | |
08ST | 8ft storage mild steel | New | 5010 | Yes | |
08DV | 8ft dry van | New | 5013 | No | September |
08DV | 8ft dry van | New | 5015 | No | September |
08DV | 8ft dry van | New | 6007 | No | |
08SF | 8ft steel floor | New | 5013 | Yes | |
08WC | 8ft workshop | New | 5013 | Yes | |
08LB | 8ft drip tray | New | 5013 | Yes | |
10FT Containers | |||||
10ST | 10ft storage mild steel | New | 5010 | No | |
10DV | 10ft dry van | New | 5010 | No | |
10DV | 10ft dry van | New | 5013 | No | |
10SF | 10ft steel floor | New | 5013 | Yes | |
10DD | 10ft double door | New | 5013 | Yes | |
1DDS | 10ft double door steel floor | New | 5013 | No | |
10OS | 10ft open side | New | 5013 | Yes | |
10LB | 10ft drip tray | New | 5013 | Yes | |
10HC | 10ft high cube | New | 5013 | Yes | |
10HS | 10ft hard open top steel floor | New | 5010 | Yes | |
10WC | 10ft workshop CSC | New | 5013 | `Yes | |
1HVG | 10ft high cube observation CSC | New | 9016PU | No | |
10BV | 10ft fire retardant | New | 3001PU | No | |
20FT Containers | |||||
20DV | 20ft dry van | New | 1015 | Yes | |
20DV | 20ft dry van | New | 2004 | No | |
20DV | 20ft dry van | New | 3020 | Yes | |
20DV | 20ft dry van | New | 5010 | Yes | |
20DV | 20ft dry van | New | 5013 | Yes | |
20DV | 20ft dry van | New | 6007 | Yes | |
20DV | 20ft dry van | New | 7016 | No | |
20DV | 20ft dry van | New | 7035 | Yes | |
20DV | 20ft dry van | New | 9005 | Yes | |
20DV | 20ft dry van | New | 9016PU | Yes | |
20VH | 20ft furniture | New | 9010PU | Yes | |
20HC | 20ft high cube | New | 5010 | Yes | |
20HC | 20ft high cube | New | 5013 | Yes | |
20HC | 20ft high cube | New | 9016PU | Yes | |
20DD | 20ft double door | New | 5013 | Yes | |
20DD | 20ft double door | New | 6007 | Yes | |
20HD | 20ft high cube double door | New | 5010 | No | |
20HD | 20ft high cube double door | New | 5013 | No | |
20SF | 20ft steel floor | New | 5013 | Yes | |
2HSF | 20ft high cube steel floor | New | 5013 | Yes | |
2HSF | 20ft high cube steel floor | New | 5010 | No | |
20OS | 20ft open side | New | 5013 | Yes | |
20OS | 20ft open side | New | 5010 | Yes | |
20OH | 20ft high cube open side | New | 5013 | Yes | |
2DDO | 20ft double door open side | New | 5013 | No | |
2ASO | 20ft all sides open | New | 5013 | Yes | |
20HA | 20ft HC all sides open | New | 5013 | Yes | |
20OD | 20ft open side with drip tray | New | 5013 | Yes | |
20SL | 20ft open side drip tray no rear doors | New | 5013 | No | |
20OT | 20ft open top | New | 5013 | Yes | |
2HCOT | 20ft high cube open top | New | 5010 | No | |
20HT | 20ft hard top | New | 5013 | Yes | |
20HS | 20ft hard top high cube | New | 5013 | No | |
20HF | 20ft hard top steel floor | New | 5013 | Yes | |
20HSS | 20ft hard top high cube steel floor | New | 3002 | Yes | |
20HSS | 20ft hard top high cube steel floor | New | 5013 | Yes | |
2HOS | 20ft half height open top | New | 5013 | Yes | |
20PF | 20ft platform 30TT | New | 5013 | Yes | |
20WC | 20ft workshop CSC | New | 5011 | No | |
20WC | 20ft workshop CSC | New | 5013 | Yes | |
20CW | 20ft combi workshop CSC | New | 5010 | Yes | |
20DL | 20ft locker container CSC | New | 9016PU | Yes | |
20DL | 20ft locker container CSC | New | 9016PU | Yes | AV as ex rental |
40FT Containers | |||||
40DV | 40ft dry van | New | 5010 | No | |
40DV | 40ft dry van | New | 5013 | No | |
40SF | 40ft steel floor | New | 5013 | No | AV as ex rental |
40HC | 40ft high cube | New | 5010 | No | |
40HC | 40ft high cube | New | 5013 | No | |
40HC | 40ft high cube | New | 7040 | Yes | |
40HD | 40ft high cube double door | New | 5013 | Yes | |
4HSF | 40ft high cube steel floor | New | 5013 | No | |
40OT | 40ft open top (original) | New | 5010 | No | |
40OH | 40ft high cube open side | New | 5013 | No | Augustus |
40HH | 40ft high cube hard open top | New | 3002 | Yes | |
40PF | 40ft platform | New | 5013 | Yes | |
45HW | 45ft high cube palletwide | New | No | ||
Reefer Containers | |||||
10RF | Domestic | New | 9016 | Yes | |
20RF | YOM 2001 | Used | No | ||
20RF | YOM 2002 | Used | No | ||
20RF | YOM 2003 | Used | No | ||
20RF | YOM 2004 | Used | No | ||
20RF | YOM 2005 | Used | No | ||
20RF | YOM 2006 | Used | No | ||
20RF | YOM 2007 | Used | No | ||
20RF | YOM 2008 | Used | Yes | ||
20RF | YOM 2010 | Used | Yes | ||
20RF | YOM 2011 | Used | No | ||
20RF | YOM 2012 | Used | Yes | ||
20RF | YOM 2013 | Used | Yes | ||
20RF | YOM 2014 | Used | Yes | ||
20RF | YOM 2015 | Used | No | ||
20RF | YOM2020 | New | Yes | ||
20DR | Domestic | New | 9016 | Yes | |
20IN | 20ft insulated | No | |||
20HI | 20ft high cube insulated | Used | No | ||
40HI | 40ft high cube insulated | Used | No | ||
40HR | YOM 2006 | Used | Yes | ||
40HR | YOM 2007 | Used | No | ||
40HR | YOM 2008 | Used | Yes | ||
40HR | YOM 2010 | Used | No | ||
40HR | YOM 2012 | Used | Yes | ||
Gensets | |||||
01GE | YOM 1998 Thermoking | No | |||
01GE | YOM 2003 Carrier | Yes | |||
01GE | YOM 2014 Carrier | Yes | |||
01GE | YOM 2015 Carrier | Yes | |||
01GE | YOM 2019 Carrier | Yes | |||
01GE | YOM 2022 Carrier | No | |||
01GE | YOM 2021 Genmark | Yes | |||
01GE | YOM 2022 Genmark | Yes | |||
01GE | YOM 2023 Genmark | Yes | |||
Accommodation Units | |||||
10AC | 10ft accommodation unit | New | 5010 | No | Ex rental |
10AH | 10ft accommodation unit (2800mm high) | New | 5010 | No | Ex rental |
10VG | 10ft observation unit | New | 5010 | Yes | |
1HVG | 10ft HC Observation container (CSC) | New | 9016PU | Yes | |
20AC | 20ft accommodation unit | New | 5010 | Yes | Ex rental |
20AK | 20ft accommodation unit w/kitchen | New | 5010 | Yes | Ex rental |
20A63 | 6x3 accommodation unit | New | 7040/5013 | Yes | |
20K63 | 6x3 accommodation unit w/kitchen | New | 7040/5013 | No | Ex rental |
20DA | 20ft Accommodation container (CSC) | Young used | 5010 | Yes | |
20DA | 20ft Accommodation container (CSC) | New | 9016PU | Yes | |
20DA | 20ft Accommodation container (CSC) | Young used | 9016PU | Yes | Ex rental |
20VG | 20ft Observation container (CSC) | 9010PU | 9010PU | Yes | |
2HVG | 20ft HC Observation container (CSC) | 9010PU | 9010PU | Yes | |
Used Containers 28/12 aangepast | |||||
Dry Van | |||||
20DV | 20ft dry van | CW | Yes | ||
20DV | 20ft dry van | C grade | No | ||
20DV | 20ft dry van | IICL | Yes | ||
20PH | 20ft HC palletwide 9ft | CW | Yes | ||
20HB | 20HC Bulk | IICL | No | ||
40DV | 40ft dry van | CW | Yes | ||
40HC | 40ft high cube | CW | Yes | ||
40PH | 40ft high cube pallet wide | CW | No | ||
45HW | 45ft high cube pallet wide | CW | No | ||
45HW | 45ft high cube pallet wide | CW | No | ||
Open top | |||||
20OT | 20ft open top | CW | Yes | ||
20OT | 20ft open top | IICL | Yes | ||
20OT | 20ft open top | IICL | Yes | ||
20OT | 20ft open top | IICL | Yes | ||
40OT | 40ft open top | CW | Yes | ||
40OT | 40ft open top | IICL | No | ||
Flatracks (collapsible / flush folding) | |||||
20FR | 20ft Flatrack | CW | Yes | ||
40FR | 40ft Flatrack | CW | Yes | ||
40FR | 40ft Flatrack | CW | Yes | ||
40PF | 40ft platform | CW | No | ||
Various | |||||
2HOS | 20ft half hoog hardtop (145cm) | IICL | Yes | ||
40HH | 40ft HC hardtop | IICL | Yes | ||
40HH | 40ft HC hardtop | CW | Yes | ||
40HH | 40ft HC hardtop | CW | Yes | ||
Offshore DNV 2.7-1 (incl. sling) | |||||
06MN | 6ft. Mini | 5013/1023 | incl. sling | ||
10OF | 10ft. Standaard | 5013/1023 | incl. sling | ||
10OR | 10ft. Reefer | 9010/5013 | incl. sling | ||
1HHO | 10ft. Half Height Open Top | 5013/1023 | incl. sling | ||
20OF | 20ft. Standaard | 5013/1023 | incl. sling | ||
2HHO | 20ft. Half Height Open Top | 5013/1023 | incl. sling | ||
2BAS | 20ft. Basket with tarp | 5013/1023 | incl. sling | ||
20OO | 20ft. Open Top | 5013/1023 | incl. sling | ||
20OR | 20ft. Reefer | 9010/5013 | incl. sling | ||
1SLI | 10ft. Sling | ||||
2SLI | 20ft. Sling | ||||
Others | |||||
01RY | Ramp | New | |||
01RY | Ramp | Used |
Availability is subject to confirmation at time of order